Weatherford, TX Cash Advance and Title Loans
Loan Options in Weatherford, TX | Loan Limit* |
---|---|
Cash Advance/Installment Loans | $3,000 |
Title Loans | $20,000 |

3 Simple Steps
- Step 1 -
Start your application online and save time using our short, secure form.
- Step 2 -
Gather the required documents and bring them with you to a Cash Store location.
- Step 3 -
Pick up your cash the very same day - no overnight wait!
What Do You Need To Bring In
Required Documents
- A recent paycheck stub or other proof of income
- The most recent checking account statement (account must be open 30 days)
- A personal check and/or debit card
- Valid driver’s license or state-issued ID

1948 S Main St, Weatherford, TX 76086
Phone: (817) 599-3663(817) 599-3663
Store Hours: 10-6 M-F, 10-2 Sat
Landmarks:
2 miles west of Holland Lake Park and 1 mile south of Weatherford College.
Public Transit:
Not Available
Driving Directions:
From IH-20, exit Hwy. 171/South Main Street (exit #408) and head north for about a quarter of a mile. The Cash Store will be on your left located in a strip mall facing Main Street, next to Starbucks and across the street from IHOP.
More on Weatherford, Texas
Weatherford, TX Living Costs | |
---|---|
Median Home Cost | $113,400.00 |
Average Rent - 1 Bedroom | $559.00 |
Average Rent - 2 Bedrooms | $789.00 |
Average Cost of Dining Out - Dinner | $35.45 |
Average Electric Bill | $109.89 |
Average Phone Bill | $29.95 |
Weatherford, TX Activities Costs | |
---|---|
Parker County Peach Festival - Adults | $5.00 |
Parker County Peach Festival - 12 yrs and under | Free |
Frontier Days PRCA Rodeo - 12 yrs and older | $12.00 |
Frontier Days PRCA Rodeo - 6 to 11 yrs old | $6.00 |
Frontier Days PRCA Rodeo - 5 yrs and under | Free |
Frontier Days PRCA Rodeo - Active military and veterans | Free |
Clark Gardens Botanical Park - Adults | $7.00 |
Clark Gardens Botanical Park - Seniors | $5.00 |
Clark Gardens Botanical Park - 5 to 12 yrs old | $5.00 |
Clark Gardens Botanical Park - 4 yrs and under | Free |
Rail-to-Trails | Free |
The Havens Spa | Packages range from $175.00-$645.00 |
The Doss Heritage and Culture Center Museum - Adults | $5.00 |
The Doss Heritage and Culture Center Museum - Senior citizens | $3.00 |
The Doss Heritage and Culture Center Museum - Students | $3.00 |
The Doss Heritage and Culture Center Museum - 5 yrs and under | Free |
Weatherford, TX Sporting Event Costs | |
---|---|
Weatherford High School Football - Pregame tickets for adults | $6.00 |
Weatherford High School Football - Pregame tickets for students | $4.00 |
Weatherford High School Football - Pregame tickets for reserved seats | $7.00 |
Weatherford High School Football - General admission at the gate | $7.00 |
Weatherford High School Football - Reserved seating at the gate | $8.00 |
Peach Pedal Ride - Early registration | $25.00 |
Peach Pedal Ride - Regular registration | $30.00 |
Peach Pedal Ride - Day of the race registration | $35.00 |
Canyon West Golf Club - Monday thru Friday | $32.00 |
Canyon West Golf Club - Canyon West Golf Club - Monday thru Friday for Seniors 55 yrs and over | $27.00 |
Canyon West Golf Club - Canyon West Golf Club - Monday thru Friday after 3:00 pm | $25.00 |
Canyon West Golf Club - Saturday and Sunday | $39.00 |
Canyon West Golf Club - Saturday and Sunday after 3:00 pm | $32.00 |
*Subject to loan approval. Loan terms and availability may vary by location. In Texas, the Cash Store is a Credit Services Organization and Credit Access Business. Loans are provided by a non-affiliated third-party lender.
QUICK AND EASY
Save time in the store by applying online.
By completing submission you agree to Cash Store Terms. Cash Store will send you communications and product announcements targeted to your interests. You may opt-out at any time.